Medical Examination
per person · designated provider
Full transparency on what the programme costs and what our service includes — before any commitment is made.
A PVIP application involves three distinct amounts: the participation fee paid to the government, a refundable fixed deposit held in your own name, and our fixed, all-inclusive service fee. Each is set out below so you can plan with complete clarity.
Beyond the three principal amounts, a handful of smaller costs arise during the process and are paid directly by the client. Actual amounts depend on the provider and the number of documents; typical ranges are shown below.
per person · designated provider
per item
per page
per year
The table below groups each cost by the principal stage of the application, so you can plan your funds ahead of time.
| Stage | Cost item | Amount (RM) |
|---|---|---|
| Engagement | Verity service fee (+ RM26,000 per family member) | RM65,000 (excl. SST) |
| Document preparation | Certified translation, notarisation and medical | Variable (see above) |
| Submission | Government participation fee (+ RM100,000 per dependent) | RM200,000 |
| After approval | Fixed deposit at a licensed bank (refundable) | RM1,000,000 |
| Visa collection | Pass fee | RM2,000 / year |
Malaysia's official multiple-entry visa fee, listed by the applicant's nationality. Countries not listed in the table pay RM20.00.
| Country | Multiple-entry visa fee (RM) |
|---|---|
| Argentina | 20.15 |
| Bangladesh | 20.00 |
| Bhutan | 20.00 |
| Bolivia | 11.00 |
| Burma | 19.50 |
| Brazil | 17.00 |
| Bulgaria | 21.90 |
| Chile | 24.50 |
| Republic of China | 30.00 |
| Costa Rica | 9.00 |
| Czech & Slovak | 19.30 |
| Denmark | 6.00 |
| Dominican Republic | 12.90 |
| Ecuador | 7.00 |
| Finland | 7.00 |
| France | 12.90 |
| Haiti | 16.00 |
| Hungary | 21.45 |
| India | 50.00 |
| Indonesia | 15.00 |
| Country | Multiple-entry visa fee (RM) |
|---|---|
| Israel | 9.70 |
| Italy | 9.50 |
| South Korea | 30.00 |
| Liberia | 13.00 |
| Mexico | 17.50 |
| Myanmar | 20.00 |
| Nepal | 20.00 |
| Panama | 14.50 |
| Pakistan | 20.00 |
| Peru | 20.00 |
| Poland | 26.20 |
| Portugal | 6.50 |
| Saudi Arabia | 17.20 |
| Sri Lanka | 15.00 |
| Sudan | 12.90 |
| United States of America | 6.00 |
| Uruguay | 13.50 |
| Venezuela | 18.00 |
| Vietnam | 13.00 |
Countries which are not listed are to pay RM20.00.
The security bond is set in tiers according to the applicant's nationality. Countries not listed in any tier below pay RM1,500.
Fee for other countries is RM1,500
Government fees are paid directly to the authorities and subject to official regulations. The figures on this page are for guidance and may be updated.
Request a private consultation and we will set out a clear, transparent cost plan for the size of your family.
Explore our services →